Main Office 816-960-7290 Extension 2200
Fax number 816-333-6197
Administration Staff
Jennifer Fleming - Principal
Dante' Bolden - Operations Manager
School Support Staff
Keanan Weir - Dean of Students
Kimberly Waller - School Operations Specialist
Marisol Hubbard - Lead Administrative Assistant
Hjordis Gilmore - Data Owner
Lisa Strawn-Adams - Technology Manager
Kendall Johnson - Food Service Coordinator
Phyllis Barnes - Nurse
Harold Scott - Security
Amy Ansley - Counselor
Rhonda Nolen - Community Outreach
Kathy Mangino - Special Education
Robin Arnold - Special Education
Melissa Blevins - Instructional Coach
Karen Crawford - Paraprofessional
Katelyn Johnson - Paraprofessional
Karen Hannah - Paraprofessional
Linda Guthier - Speech/SPED Coordinator
Glenda Vinson - Reading Specialist
Kate Cerve - ELL
Colleen Powers - Spanish
Tracy Pulido - Fast For Word
Larry Washington - Refocus Room
Jonathan Miner - Art
Trey Payton - Gym
Walt Brown - Music
|
Teaching Staff |
Grade | Room | Extension |
| Grasinski, Patty | K | 102A | 2102 |
| Jordan, Tamera | K | 103 | 2103 |
| Shaw, Crestita | K | 104 | 2104 |
| Brady, Andrea | 1 | 204 | 2204 |
| Faulkner, Patricia | 1 | 205 | 2205 |
| Welcher, Sandy | 1 | 101 | 2101 |
| Grigsby, Jill | 2 | 305 | 2305 |
| Jackaway, Jennifer | 2 | 304 | 2304 |
| Rigdon, Hilarie | 2 | 306 | 2306 |
| Cha, Nathania | 3 | 302 | 2302 |
| Collins, Rhonda | 3 | 303 | 2303 |
| Warren, Nicole | 3 | 301 | 2301 |
| Brown, Bethany | 4 | 309 | 2309 |
| Carter, Randall | 4 | 316 | 2316 |
| Routledge, Carrie | 4 | 310 | 2310 |
| Brungardt, Dianne | 5 | 202 | 2202 |
| Stark, Kimberly | 5 | 209 | 2209 |
| Davis, May | 6 | 203 | 2203 |
| Primm, Nicole | 6 | 208 | 2208 |





